
Jul 02, 2025 EOD
Udayshivakumar Infra Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 543861 | NSE Symbol: | USK | P/E(TTM): | 0.00 |
ISIN Demat: | INE0N0Y01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 30.43 | Market Cap(₹Cr.): | 211.80 | Face Value(₹): | 10.00 |
Udayshivakumar Infra Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 543861 | |
NSE Symbol: | USK | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0N0Y01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 30.43 | |
Market Cap(₹Cr.): | 211.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
38.97
|
38.16
|
Prev Close(₹) |
38.26
|
38.16
|
Volume |
22141
|
48268
|
Today's Range(₹) |
38.97 - 37.40
|
38.89 - 37.41
|
52-Week Range(₹) |
82.50 - 37.40
|
82.53 - 33.35
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
38.100000000000001(x 38)
|
38.100000000000001(x 38)
|